Poison - Stand (var.1) Bass Noten kostenlos herutnerladen oder online abspielen

Bass Noten für Stand (var.1) von Poison kostenlos herutnerladen oder online abspielen: Datei .txt, 7.21 kb hat 419 Aufrufe und 0 Downloads.

Download bass noten "Stand (var.1)" (Poison)

Poison Bandname
Stand Songname
Bass Noten Registerkarten-Typ
7.21 kb Dateigröße
.TXT Dateityp
419 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Stand (var.1) bass noten lesen onder online abpsielen

                    "Stand" by Poison
>From the album "Native Tongue"
Released in 1993
On Capitol Records
Bass Tablature
by Matt Rosenfeld

Notes: This is in 4/4 time and the strings are all tuned down a 1/2 step.  The first 22 
       measures of the song do not have any bass in it.  This tab begins after these
       22 measures after Bret Michaels says "Stand For What You Believe".  Each - means
       the time of a sixteenth note.  Hold all notes out until another one is played or
       you see a rest (R).

SD = Slide Down
R = Rest

   End Of Verse 1:
Gb ----------------|----------------|----------------|----------------|
Db ----------------|----------7-7---|----------------|----------------|
Ab ------------x-7-|5--55-----------|----------------|5-5-5-----------|
Eb 0-2-4-0---0-----|------5---------|0-2-4-0---0-0-0-|------5---------|

                    
               SD
Gb ----------------|
Db ----------------|
Ab ------------9---|
Eb ----------------|

    Verse 2:  
Gb ----------------|----------------|----------------|----R-----------|
Db ----------------|----------------|----------------|----R-----7-----|
Ab ------7-----7-7-|5-555-----------|----------------|----R-----------|
Eb 0-2-4-----0-----|------5-----5---|0-2-4-0---0-0-0-|5--5R-5---------|

Gb ----------------|----------------|----------------|------R-------R-|
Db ----------------|----------7-7---|----------------|------R-------R-|
Ab ------7---------|5---------------|----------------|------R-------R-|
Eb 0-2-4-----0-0---|------5---------|7---------7---5-|--5-55R-5-3-2-R-|
   Chorus:
Gb ----------------|------R---------|----------------|----------------|
Db ----------------|------R---------|----------------|----------------|
Ab ----7--7------2-|--2-22R02-2-2-5-|--5-5--x--------|--7-7-7-7-7-7---|
Eb 0-------0-0-0---|------R---------|--------5-4-2-0-|--------------0-|

Gb ----------------|------R---------|----------------|----------------|
Db ----------------|------R---------|----------------|----------------|
Ab --7-7--77-7-7---|------R-----4-5-|--5-5-----------|--777---7-----5-|
Eb --------------7-|--7-77R57-7-----|--------5-4-2-0-|----------0-0---|

Gb ----------------|R---------------|----------------|----------------|
Db ----------------|R---------------|----------------|----------------|
Ab --555---5-5-5---|R---------------|------7-7-------|5---------------|
Eb --------------5-|R---------------|0-2-4-----0-0-00|------5-------5-|

   Bridge:
Gb ----------------|----------------|----------------|----------------|
Db ----------------|----------------|------7-7-7-----|----------------|
Ab --------------4-|5-5-5--55-5-5-5-|--------------5-|--5-5-----------|
Eb 7-7-7--57-7-7---|----------------|5---5-------5---|------5---5-5---|

Gb ----------------|--R-------------|
Db ----------------|--R-------------|
Ab 5--555--5-5-5---|--R ------------|
Eb --------------5-|--R- -----------|

   Guitar Solo:
Gb ----------------|----------------|----------------|----------------|
Db ----------------|----------------|----------------|----------------|
Ab ------------4-5-|--5-5-----------|----7-7---777---|----7-----------|
Eb 7---7--77-7-----|--------5-4-2-0-|--0-----0-----0-|--0-----0-0-0-7-|

Gb ----------------|----------------|----------------|----------------|
Db ----------------|----------------|----------------|----------------|
Ab ------------4-5-|--5-5-55--------|--777-77--------|----7-777-7-7---|
Eb --7-77-57-7-----|--------5-4-2-0-|--------0-0-0-0-|--0-----------7-|

Gb ----------------|--7-7-7---------|------------R---|--------------R-|
Db ----------------|----------------|------------R---|--------------R-|
Ab ------------4-5-|--------5-5-5---|------------R-5-|--5-5---------R-|
Eb --777--57-7-----|--------------5-|--5-5-5-5-5-R---|------5---5-5-R-|

   Chorus:
Gb ----------------|------R---------|----------------|------R---------|
Db ----------------|------R---------|----------------|------R---------|
Ab ----7--77-7-----|------R-----4-5-|--5-5-----------|--777-R-7-7-7---|
Eb 0-----------7-7-|--7-77R57-7-----|--------5-4-2-0-|------R-------0-|

Gb ----------------|------R---------|----------------|----------------|
Db ----------------|------R---------|----------------|----------------|
Ab --7-7-777-7-7---|------R-----4-5-|--5-5-----------|--777-----------|
Eb --------------7-|--7-77R57-7-----|--------5-4-2-0-|--------0-0-0-0-|

Gb ----------------|----------------|----------------|----------9-9---|
Db ----------------|----------------|----------------|--------------9-|
Ab ----------------|------------4-5-|--5-5-----------|----7-----------|
Eb --0-0-0---0-0-7-|--7777R57-7-----|--------5-4-2-0-|--0-------------|

Gb ----------------|----------------|----------------|----------------|
Db ----------------|----------------|----------------|----------------|
Ab 7---7-----------|------------4-5-|--555-----------|----7---7-------|
Eb --0-----0-0-0-7-|--777--57-7-----|--------5-4-2-0-|--22-----77-7-7-|

   Interlude:
Gb ----------------|----------------|----------------|----------------|
Db ----------------|----------------|----------------|----------------|
Ab ----7-------7---|------------4-5-|--5-5-----------|----7-----------|
Eb 0-------------7-|--7-7--57-7-----|--------5-4-2-0-|--0----00-0---0-|

             SD
Gb ----------------|----------------|----------------|----------------|
Db ----------------|----------------|----------------|----------------|
Ab ----7-----7-----|------------4-5-|--5-5-5---------|----7--7--7-----|
Eb 0-0----00-----7-|--7-7--57-7-----|--------5-4-2-0-|--0-----7-------|

             SD
Gb ----------------|----------------|----------------|------R---------|
Db ----------------|----9-----------|----------------|------R---------|
Ab --------7-7-----|------------4-5-|--5-5-----------|----7-R---7777--|
Eb 0-0-0--7------7-|--7----77-7-----|--------5-4-2-0-|--0---R-77----7-|

                                                                  SD
Gb ----------------|----------------|----------------|----------------|
Db ----------------|----------------|----------------|----------------|
Ab ----7-----7-----|------------4-5-|--5-5-----------|----7-------7---|
Eb 0-0----07-----7-|--7-7--57-7-----|--------5-4-2-0-|--0---0-00------|

             SD
Gb ----------------|------R---------|----------------|----------------|
Db ----------------|------R---------|----------------|----------------|
Ab ----7--7--7-----|------R-----4-5-|--555-----------|----7----7--7---|
Eb 000-----7-----7-|--7-77R57-7-----|--------5-4-2-0-|--0----07-----77|

   Outro:
Gb ----------------|-----R----------|----------------|----------------|
Db ----------------|-----R----------|----------------|----------------|
Ab ----77----7-7---|-----R------4-5-|--555-5---------|----7-77--7777--|
Eb 0-------77----7-|--777R-57-7-----|--------5-4-2-0-|--0-----7-----7-|

Gb --------R-------|----------------|----------------|----------------|
Db --------R-------|----------------|----------------|----------------|
Ab --777---R---7---|------------4-5-|--5-5-5---------|----------------|
Eb 0------7R-7---7-|--7-7--57x7-----|--------5-4-2-0-|--0-000-0-0---0-|

Gb ----------------|----------------|----------------|----------------|
Db ----------------|--9-9-----------|----------------|----------------|
Ab ----7--7--7-7---|------------4-5-|--5-5-----------|----------------|
Eb 0-------7-----7-|-------57-7-----|--------5-4-2-0-|----------------|                    

Kommentare für bass noten — Stand (var.1) (Poison)

Andere Stand (var.1) von Poison Registerkarten:

Zuletzt angesehene Poison Registerkarten: